<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICAN.ie &#187; Work</title>
	<atom:link href="http://www.ican.ie/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ican.ie</link>
	<description>ICAN</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>permanent tsb Interest First Launch</title>
		<link>http://www.ican.ie/work/permanent-tsb-interest-first-launch/</link>
		<comments>http://www.ican.ie/work/permanent-tsb-interest-first-launch/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:37:07 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Display Ads]]></category>
		<category><![CDATA[permanent tsb]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ican.ie/?p=3586</guid>
		<description><![CDATA[Brief: permanent tsb wanted an online campaign to launch of  their new Interest First Account.  This new account was unique to the market as it allows customers to receive the interest 30 days after they open their account with a 1 yr fixed rate deposit account for balances of €10K or more. Our challenge was [...]]]></description>
		<wfw:commentRss>http://www.ican.ie/work/permanent-tsb-interest-first-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ptsb Interest First</title>
		<link>http://www.ican.ie/work/ptsb-interest-first/</link>
		<comments>http://www.ican.ie/work/ptsb-interest-first/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:32:12 +0000</pubDate>
		<dc:creator>Ciara</dc:creator>
				<category><![CDATA[Display Ads]]></category>
		<category><![CDATA[permanent tsb]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ican.ie/?p=3579</guid>
		<description><![CDATA[Brief: permanent tsb wanted to get users to open a 2 year Interest First Account. The 2 year Interest First Account not only has one of the best rates in the market but it also allows customers get their interest within 30 days of opening an account. They wanted to drive users to the permanent [...]]]></description>
		<wfw:commentRss>http://www.ican.ie/work/ptsb-interest-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddy Power &#8211; Ascot</title>
		<link>http://www.ican.ie/work/paddy-power-ascot/</link>
		<comments>http://www.ican.ie/work/paddy-power-ascot/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:17:20 +0000</pubDate>
		<dc:creator>Lizzie</dc:creator>
				<category><![CDATA[Display Ads]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ican.ie/?p=2506</guid>
		<description><![CDATA[  Brief: Paddypower.com wanted a display campaign promoting their offers for the Royal Ascot Festival, 14th – 18th June, 2011. Target Audience: 18 to 55, mostly males, UK &#38; Ireland Strategy: Ascot has become a major social event synonymous with champagne-quaffing toffs in fancy hats. Paddypower.com wanted to talk to people who couldn’t care less [...]]]></description>
		<wfw:commentRss>http://www.ican.ie/work/paddy-power-ascot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouReport Platform</title>
		<link>http://www.ican.ie/work/youreport-platform/</link>
		<comments>http://www.ican.ie/work/youreport-platform/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:58:21 +0000</pubDate>
		<dc:creator>Cathal</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ican.ie/?p=3232</guid>
		<description><![CDATA[Newstalk and Communicorp Digital wanted a platform for citizen journalism where people could report on news, events or anything they wanted to get off their chest. ]]></description>
		<wfw:commentRss>http://www.ican.ie/work/youreport-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Ireland 4 Peaks Challenge 2011</title>
		<link>http://www.ican.ie/work/viral-marketing/focus-ireland-4-peaks-challenge-2011/</link>
		<comments>http://www.ican.ie/work/viral-marketing/focus-ireland-4-peaks-challenge-2011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:40:56 +0000</pubDate>
		<dc:creator>Lizzie</dc:creator>
				<category><![CDATA[Focus Ireland]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.ican.ie/?p=3177</guid>
		<description><![CDATA[Focus Ireland wanted a viral campaign to promote their Focus Ireland 4 Peaks Challenge 2011.  Our challenge was to encourage past participants of The Focus Ireland 4 peaks, and their mates, to consider doing the Four Peaks Challenge in 2011 via email.

]]></description>
		<wfw:commentRss>http://www.ican.ie/work/viral-marketing/focus-ireland-4-peaks-challenge-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setanta Sports &#8211; Rugby World Cup 2011</title>
		<link>http://www.ican.ie/work/setanta-sports-rugby-world-cup-2011/</link>
		<comments>http://www.ican.ie/work/setanta-sports-rugby-world-cup-2011/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:30:54 +0000</pubDate>
		<dc:creator>Lizzie</dc:creator>
				<category><![CDATA[Display Ads]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ican.ie/?p=3129</guid>
		<description><![CDATA[Setanta Sports wanted to increase online subscriptions for Rugby World Cup 2011.  As Setanta are showing all 48 games live; as opposed to RTE’s 13, they wanted to communicate that subscription is a MUST for real Irish rugby fans.
]]></description>
		<wfw:commentRss>http://www.ican.ie/work/setanta-sports-rugby-world-cup-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteor Facebook Shop</title>
		<link>http://www.ican.ie/work/meteor-facebook-shop/</link>
		<comments>http://www.ican.ie/work/meteor-facebook-shop/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:58:58 +0000</pubDate>
		<dc:creator>Torlogh</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ican.ie/?p=3059</guid>
		<description><![CDATA[Facebook is increasingly being used as a means to sell goods online. As a result, fans are more accepting of sales messages on Facebook as long as they don’t dominate conversations. Given the growth of Facebook and the growth in interactions within the medium, the ability to drive sales through the medium represents a huge [...]]]></description>
		<wfw:commentRss>http://www.ican.ie/work/meteor-facebook-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setanta Sports &#8211; Subscription drive for new season of Premier League</title>
		<link>http://www.ican.ie/work/setanta-sports/</link>
		<comments>http://www.ican.ie/work/setanta-sports/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:27:34 +0000</pubDate>
		<dc:creator>liverpoolrc</dc:creator>
				<category><![CDATA[Display Ads]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ican.ie/?p=3025</guid>
		<description><![CDATA[Setanta Sports wanted to increase subscriptions for the new season of Football Association Premier League Soccer. No other channels shows soccer at 3pm on Saturdays but Setanta have 33 premier league games, usually featuring Man U Liverpool, Arsenal or Chelsea.]]></description>
		<wfw:commentRss>http://www.ican.ie/work/setanta-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCA Case Study</title>
		<link>http://www.ican.ie/work/acca-case-study/</link>
		<comments>http://www.ican.ie/work/acca-case-study/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:11:29 +0000</pubDate>
		<dc:creator>liverpoolrc</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ican.ie/?p=3016</guid>
		<description><![CDATA[Brief An ad display campaign was generating good traffic to the ACCA.ie, to ensure the site was optimised and user friendly ACCA asked us to review the usability of the microsite and the Irish portal on their global site. Audience Prospective students 20 to 35 years old. Strategy To complete the project in a short [...]]]></description>
		<wfw:commentRss>http://www.ican.ie/work/acca-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Jameson Love Button</title>
		<link>http://www.ican.ie/work/facebook-jameson-lovebutton/</link>
		<comments>http://www.ican.ie/work/facebook-jameson-lovebutton/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:37:36 +0000</pubDate>
		<dc:creator>liverpoolrc</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ican.ie/?p=3011</guid>
		<description><![CDATA[As the social media community manager for the Jameson Irish Whiskey Facebook page, ICAN has helped grow the fan base from 20,000 to over 250,000. On a daily basis, we listen and talk to a lot of fans who are absolutely passionate and expressive of their love for Jameson. So passionate in fact, they started [...]]]></description>
		<wfw:commentRss>http://www.ican.ie/work/facebook-jameson-lovebutton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

